Basketball (W) | | Mon, Mar 13
| | Woburn High School | 53-47 | | W |
Woburn High School | 53-47 | W |
Basketball (W) | | Fri, Mar 10
| | Bridgewater-Raynham Region | 72-53 | | W |
Bridgewater-Raynham Region | 72-53 | W |
Basketball (W) | | Mon, Mar 06
| | Franklin High School | 69-61 | | W |
Franklin High School | 69-61 | W |
Basketball (M) | | Fri, Mar 03
| | Beverly High School | 63-90 | | L |
Beverly High School | 63-90 | L |
Basketball (W) | | Thu, Mar 02
| | Plymouth North High School | 72-29 | | W |
Plymouth North High School | 72-29 | W |
Ice Hockey (M) | | Wed, Mar 01
| | Pope Francis Preparatory S | 1-6 | | L |
Pope Francis Preparatory S | 1-6 | L |
Basketball (M) | | Mon, Feb 27
| | Putnam Voc/Tech High Schoo | 64-46 | | W |
Putnam Voc/Tech High Schoo | 64-46 | W |
Ice Hockey (M) | | Thu, Feb 23
| | Archbishop Williams High S | 0-3 | | L |
Archbishop Williams High S | 0-3 | L |
Basketball (M) | | Wed, Feb 22
| | Attleboro High School | 47-72 | | L |
Attleboro High School | 47-72 | L |
Basketball (W) | | Sun, Feb 19
| | Woburn High School | 71-74 | | L |
Woburn High School | 71-74 | L |
Ice Hockey (M) | | Sun, Feb 19
| | Reading Memorial High Scho | 4-3 | | W |
Reading Memorial High Scho | 4-3 | W |
Basketball (W) | | Sat, Feb 18
| | Andover High School | 42-46 | | L |
Andover High School | 42-46 | L |
Ice Hockey (M) | | Sat, Feb 18
| | Hingham High School | 1-5 | | L |
Hingham High School | 1-5 | L |
Basketball (M) | | Thu, Feb 16
| | Walpole High School | 68-69 | | L |
Walpole High School | 68-69 | L |
Ice Hockey (M) | | Wed, Feb 15
| | Canton High School | 3-5 | | L |
Canton High School | 3-5 | L |
Basketball (M) | | Tue, Feb 14
| | St. Mary’s High School ( | 48-77 | | L |
St. Mary’s High School ( | 48-77 | L |
Basketball (W) | | Tue, Feb 14
| | St. Mary’s High School ( | 58-51 | | W |
St. Mary’s High School ( | 58-51 | W |
Ice Hockey (M) | | Sat, Feb 11
| | King Philip Regional High | 4-5 | | L |
King Philip Regional High | 4-5 | L |
Basketball (M) | | Fri, Feb 10
| | North Attleboro High Schoo | 68-48 | | W |
North Attleboro High Schoo | 68-48 | W |
Basketball (W) | | Fri, Feb 10
| | Bishop Stang High School | 69-40 | | W |
Bishop Stang High School | 69-40 | W |
Click on any sport above to see a full schedule for that sport. |