Basketball (W) | | Tue, Jan 31
| | Bishop Fenwick High School | 71-26 | | W |
Bishop Fenwick High School | 71-26 | W |
Basketball (W) | | Sun, Jan 29
| | Rockland High School | 54-39 | | W |
Rockland High School | 54-39 | W |
Basketball (M) | | Sat, Jan 28
| | Canton High School | 65-67 | | L |
Canton High School | 65-67 | L |
Basketball (W) | | Fri, Jan 27
| | Norwell High School | 69-57 | | W |
Norwell High School | 69-57 | W |
Ice Hockey (M) | | Fri, Jan 27
| | Bishop Fenwick High School | 5-2 | | W |
Bishop Fenwick High School | 5-2 | W |
Basketball (M) | | Mon, Jan 23
| | Wareham High School | 66-60 | | W |
Wareham High School | 66-60 | W |
Ice Hockey (M) | | Sun, Jan 22
| | Mansfield High School | 10-3 | | W |
Mansfield High School | 10-3 | W |
Basketball (W) | | Sun, Jan 22
| | Bishop Guertin High School | 57-67 | | L |
Bishop Guertin High School | 57-67 | L |
Basketball (W) | | Sun, Jan 22
| | Mansfield High School | 57-42 | | W |
Mansfield High School | 57-42 | W |
Ice Hockey (M) | | Sat, Jan 21
| | Archbishop Williams High S | 2-7 | | L |
Archbishop Williams High S | 2-7 | L |
Ice Hockey (M) | | Sat, Jan 21
| | Walpole High School | 1-5 | | L |
Walpole High School | 1-5 | L |
Swim & Dive (M) | | Fri, Jan 20
| | Seekonk High School | 84-66 | | W |
Seekonk High School | 84-66 | W |
Basketball (M) | | Fri, Jan 20
| | Cardinal Spellman High Sch | 63-56 | | W |
Cardinal Spellman High Sch | 63-56 | W |
Basketball (W) | | Fri, Jan 20
| | Cardinal Spellman High Sch | 71-19 | | W |
Cardinal Spellman High Sch | 71-19 | W |
Winter Track & Field (M) | | Thu, Jan 19
| | Diman Reg Voc/Tech High Sc | 79-20 | | W |
Diman Reg Voc/Tech High Sc | 79-20 | W |
Winter Track & Field (W) | | Thu, Jan 19
| | Diman Reg Voc/Tech High Sc | 73-18 | | W |
Diman Reg Voc/Tech High Sc | 73-18 | W |
Basketball (W) | | Wed, Jan 18
| | Walpole High School | 33-44 | | L |
Walpole High School | 33-44 | L |
Basketball (M) | | Sun, Jan 15
| | Mansfield High School | 55-68 | | L |
Mansfield High School | 55-68 | L |
Ice Hockey (M) | | Fri, Jan 13
| | Lexington High School | 7-3 | | W |
Lexington High School | 7-3 | W |
Basketball (M) | | Fri, Jan 13
| | Cathedral High School | 55-53 | | W |
Cathedral High School | 55-53 | W |
Click on any sport above to see a full schedule for that sport. |